3-Jan-11 | ||||||||
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
1 | ||||||||
Egg - Large Egg, 1 Egg | 70 | 1g | 4g | 6g | 212mg | 70mg | 0g | 0g |
Generic - Egg White, 4 large egg white | 68 | 1g | 0g | 14g | 0mg | 220mg | 0g | 0g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
Grapefruit - Pink Grapefruit , 1 raw | 104 | 26g | 0g | 2g | 0mg | 4mg | 16g | 4g |
Blackberries - Raw, 1 cup | 62 | 14g | 1g | 2g | 0mg | 1mg | 7g | 8g |
2 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Kale - Raw, 4 cup, chopped | 134 | 27g | 2g | 9g | 0mg | 115mg | 0g | 5g |
Onions - Cooked, boiled, drained, without salt, 0.5 cup | 46 | 11g | 0g | 1g | 0mg | 3mg | 5g | 1g |
Generic - Baked Salmon, 5 oz | 225 | 3g | 13g | 24g | 30mg | 78mg | 0g | 0g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
3 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Jennie-O - Turkey, Lean Ground, 4 oz. (112g) | 170 | 0g | 8g | 21g | 80mg | 80mg | 0g | 0g |
Kale - Raw, 4 cup, chopped | 134 | 27g | 2g | 9g | 0mg | 115mg | 0g | 5g |
Onions - Cooked, boiled, drained, without salt, 0.5 cup | 46 | 11g | 0g | 1g | 0mg | 3mg | 5g | 1g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
4 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Dymatize Nutrition - Elite Gourmet Valilla Creme Whey Casein Blend, 2 scoop | 240 | 10g | 3g | 42g | 40mg | 150mg | 0g | 0g |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 1 cup | 180 | 41g | 0g | 4g | 0mg | 72mg | 17g | 7g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
5 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Milk - Nonfat (fat free or skim), 2 cup | 172 | 24g | 1g | 17g | 10mg | 255mg | 0g | 0g |
Eggs - Egg White, 4 egg white cooked | 68 | 0g | 0g | 16g | 0mg | 220mg | 0g | 0g |
Lundberg Countrywild - Gourmet Blend of Whole Grain Brown Rice, 1/4 cup | 150 | 35g | 2g | 3g | 0mg | 0mg | 0g | 3g |
6 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Jif - Peanut Butter, 2 Tbsp. (32g) | 190 | 7g | 16g | 7g | 0mg | 150mg | 3g | 2g |
Post - Cereal Honey Bunches of Oats - Honey Rosted, 0.5 cup (30 g) | 80 | 17g | 1g | 1g | 0mg | 100mg | 4g | 1g |
Trader Joe's - Almond Butter, Creamy With Sea Salt, 2 Tbsp | 190 | 6g | 17g | 8g | 0mg | 60mg | 2g | 3g |
Milk - Nonfat (fat free or skim), 2 cup | 172 | 24g | 1g | 17g | 10mg | 255mg | 0g | 0g |
Blackberries - Raw, 1.25 cup | 77 | 17g | 1g | 3g | 0mg | 2mg | 9g | 10g |
TOTAL: | 2,738 | 302g | 92g | 207g | 382mg | 1,953mg | 68g | 50g |
4-Jan-11 | ||||||||
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
1 | ||||||||
Grapefruit - Pink Grapefruit , 1 raw | 104 | 26g | 0g | 2g | 0mg | 4mg | 16g | 4g |
Generic - Egg White, 4 large egg white | 68 | 1g | 0g | 14g | 0mg | 220mg | 0g | 0g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
Oikos - Organic Greek Yogurt - Plain 0% Fat, 1 Cup | 130 | 9g | 0g | 23g | 0mg | 95mg | 9g | 0g |
Quinoa 365 Organic - Servings Are Dry-, 1/4 c | 160 | 29g | 3g | 6g | 0mg | 10mg | 0g | 3g |
2 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Wild Harvest Organic - Spring Mix, 2 cups | 20 | 4g | 0g | 1g | 0mg | 55mg | 0g | 2g |
Wild Harvest Organic - Baby Spinach - Baby Spinach, 2 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Fresh Raw - Cherry Tomatoes, 5 tomatoes (149g) | 16 | 3g | 0g | 1g | 0mg | 7mg | 0g | 1g |
Oil - Olive, 0.5 tablespoon | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Chicken - Chicken Breast - Skinless - Baked (Ck), 8 oz | 280 | 0g | 6g | 44g | 110mg | 660mg | 0g | 0g |
3 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Wild Harvest Organic - Spring Mix, 2 cups | 20 | 4g | 0g | 1g | 0mg | 55mg | 0g | 2g |
Wild Harvest Organic - Baby Spinach - Baby Spinach, 2 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Fresh Raw - Cherry Tomatoes, 5 tomatoes (149g) | 16 | 3g | 0g | 1g | 0mg | 7mg | 0g | 1g |
Chicken - Chicken Breast - Skinless - Baked (Ck), 8 oz | 280 | 0g | 6g | 44g | 110mg | 660mg | 0g | 0g |
Green Line - Quick & Easy Fresh Green Beans, 1 1/2 cup, 83g/ 3 oz | 40 | 10g | 0g | 2g | 0mg | 0mg | 4g | 6g |
Oil - Olive, 0.5 tablespoon | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
4 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Jennie-O - Turkey, Lean Ground, 4 oz. (112g) | 170 | 0g | 8g | 21g | 80mg | 80mg | 0g | 0g |
Green Line - Quick & Easy Fresh Green Beans, 1 1/2 cup, 83g/ 3 oz | 40 | 10g | 0g | 2g | 0mg | 0mg | 4g | 6g |
Onions - Cooked, boiled, drained, without salt, 1 cup | 92 | 21g | 0g | 3g | 0mg | 6mg | 10g | 3g |
5 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 1 cup | 180 | 41g | 0g | 4g | 0mg | 72mg | 17g | 7g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
Dymatize Nutrition - Elite Gourmet Valilla Creme Whey Casein Blend, 2 scoop | 240 | 10g | 3g | 42g | 40mg | 150mg | 0g | 0g |
6 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Milk - Nonfat (fat free or skim), 4 cup | 343 | 48g | 2g | 33g | 20mg | 510mg | 0g | 0g |
Dymatize Nutrition - Elite Gourmet Valilla Creme Whey Casein Blend, 1 scoop | 120 | 5g | 2g | 21g | 20mg | 75mg | 0g | 0g |
Jif - Peanut Butter, 4 Tbsp. (32g) | 380 | 14g | 32g | 14g | 0mg | 300mg | 6g | 4g |
Post - Cereal Honey Bunches of Oats - Honey Rosted, 1 cup (30 g) | 160 | 33g | 2g | 3g | 0mg | 200mg | 8g | 3g |
Blueberries - Raw, 0.5 cup | 41 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g |
TOTAL: | 3,140 | 288g | 88g | 287g | 380mg | 3,297mg | 81g | 48g |
5-Jan-11 | ||||||||
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
1 | ||||||||
Grapefruit - Pink Grapefruit , 1 raw | 104 | 26g | 0g | 2g | 0mg | 4mg | 16g | 4g |
Generic - Egg White, 4 large egg white | 68 | 1g | 0g | 14g | 0mg | 220mg | 0g | 0g |
Oil - Olive, 1 tsp | 40 | 0g | 5g | 0g | 0mg | 0mg | 0g | 0g |
Oikos - Organic Greek Yogurt - Plain 0% Fat, 1 Cup | 130 | 9g | 0g | 23g | 0mg | 95mg | 9g | 0g |
Quinoa 365 Organic - Servings Are Dry-, 1/4 c | 160 | 29g | 3g | 6g | 0mg | 10mg | 0g | 3g |
2 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Wild Harvest Organic - Spring Mix, 2 cups | 20 | 4g | 0g | 1g | 0mg | 55mg | 0g | 2g |
Wild Harvest Organic - Baby Spinach - Baby Spinach, 2 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Fresh Raw - Cherry Tomatoes, 5 tomatoes (149g) | 16 | 3g | 0g | 1g | 0mg | 7mg | 0g | 1g |
Oil - Olive, 0.5 tablespoon | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Jennie-O - Turkey, Lean Ground, 9 oz. (112g) | 383 | 0g | 18g | 47g | 180mg | 180mg | 0g | 0g |
Onions - Cooked, boiled, drained, without salt, 1 cup | 92 | 21g | 0g | 3g | 0mg | 6mg | 10g | 3g |
3 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Wild Harvest Organic - Spring Mix, 2 cups | 20 | 4g | 0g | 1g | 0mg | 55mg | 0g | 2g |
Wild Harvest Organic - Baby Spinach - Baby Spinach, 2 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Fresh Raw - Cherry Tomatoes, 3 tomatoes (149g) | 9 | 2g | 0g | 0g | 0mg | 4mg | 0g | 0g |
Oil - Olive, 0.5 tablespoon | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Elk Steak, 8 oz | 260 | 0g | 3g | 50g | 120mg | 130mg | 0g | 0g |
4 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Generic - Elk Steak, 8 oz | 260 | 0g | 3g | 50g | 120mg | 130mg | 0g | 0g |
Bird's Eye - Frozen Broccoli Florets, 2 Cup | 60 | 8g | 0g | 4g | 0mg | 40mg | 4g | 4g |
Lundberg Countrywild - Gourmet Blend of Whole Grain Brown Rice, 1/4 cup | 150 | 35g | 2g | 3g | 0mg | 0mg | 0g | 3g |
5 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Dymatize Nutrition - Elite Gourmet Valilla Creme Whey Casein Blend, 2 scoop | 240 | 10g | 3g | 42g | 40mg | 150mg | 0g | 0g |
6 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Milk - Nonfat (fat free or skim), 2 cup | 172 | 24g | 1g | 17g | 10mg | 255mg | 0g | 0g |
Blackberries - Raw, 0.25 cup | 15 | 3g | 0g | 1g | 0mg | 0mg | 2g | 2g |
TOTAL: | 2,359 | 185g | 52g | 269g | 470mg | 1,471mg | 41g | 28g |
6-Jan-11 | ||||||||
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
1 | ||||||||
Grapefruit - Pink Grapefruit , 1 raw | 104 | 26g | 0g | 2g | 0mg | 4mg | 16g | 4g |
Generic - Egg White, 4 large egg white | 68 | 1g | 0g | 14g | 0mg | 220mg | 0g | 0g |
Quinoa 365 Organic - Servings Are Dry-, 1/4 c | 160 | 29g | 3g | 6g | 0mg | 10mg | 0g | 3g |
Fage - 0% Nonfat Greek Yogurt, 1 cup | 120 | 9g | 0g | 20g | 0mg | 85mg | 9g | 0g |
Pastureland - Organic Unsalted Butter, Grass Fed, 0.5 Tbsp (14g) | 50 | 0g | 6g | 0g | 15mg | 0mg | 0g | 0g |
2 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Wild Harvest Organic - Spring Mix, 2 cups | 20 | 4g | 0g | 1g | 0mg | 55mg | 0g | 2g |
Wild Harvest Organic - Baby Spinach - Baby Spinach, 2 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Oil - Olive, 0.5 tablespoon | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Chicken - Chicken Breast - Skinless - Baked (Ck), 6.4 oz | 224 | 0g | 5g | 35g | 88mg | 528mg | 0g | 0g |
Broccoli - Raw, 1 cup, chopped | 30 | 6g | 0g | 2g | 0mg | 29mg | 1g | 2g |
Mushrooms - Raw, 0.5 cup, pieces or slices | 8 | 1g | 0g | 1g | 0mg | 1mg | 1g | 0g |
3 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Wild Harvest Organic - Spring Mix, 2 cups | 20 | 4g | 0g | 1g | 0mg | 55mg | 0g | 2g |
Wild Harvest Organic - Baby Spinach - Baby Spinach, 2 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Oil - Olive, 0.5 tablespoon | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Chicken - Chicken Breast - Skinless - Baked (Ck), 6.4 oz | 224 | 0g | 5g | 35g | 88mg | 528mg | 0g | 0g |
4 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Ground Turkey - Turkey, Lean Ground, 4 oz. (112g) | 170 | 0g | 8g | 21g | 80mg | 80mg | 0g | 0g |
Squash - Acorn, cooked, baked, without salt, 1 cup, cubes | 115 | 30g | 0g | 2g | 0mg | 8mg | 0g | 9g |
Dymatize Elite Whey & Casein Blend - Gourmet Milk Choc - Protein Shake, 1 scoop | 125 | 6g | 2g | 21g | 20mg | 95mg | 0g | 0g |
Milk - Nonfat (fat free or skim), 2 cup | 172 | 24g | 1g | 17g | 10mg | 255mg | 0g | 0g |
5 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Gatorade - Recover 03 - Lemon-Lime Orange, 1 bottle | 130 | 14g | 0g | 16g | 0mg | 250mg | 12g | 2g |
6 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Generic - Baked Salmon, 5 oz | 225 | 3g | 13g | 24g | 30mg | 78mg | 0g | 0g |
Lundberg Countrywild - Gourmet Blend of Whole Grain Brown Rice, 1/4 cup | 150 | 35g | 2g | 3g | 0mg | 0mg | 0g | 3g |
TOTAL: | 2,275 | 198g | 59g | 225g | 331mg | 2,411mg | 39g | 31g |
7-Jan-11 | ||||||||
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
1 | ||||||||
Ancient Harvest - Quinoa Flakes, 1/3 cup dry | 131 | 23g | 2g | 4g | 0mg | 2mg | 2g | 2g |
Blueberries - Raw, 1 cup | 83 | 21g | 0g | 1g | 0mg | 1mg | 14g | 3g |
Generic - Egg White, 3 large egg white | 51 | 1g | 0g | 11g | 0mg | 165mg | 0g | 0g |
Fage - 0% Nonfat Greek Yogurt, 1 cup | 120 | 9g | 0g | 20g | 0mg | 85mg | 9g | 0g |
Kerrygold - Pure Irish Butter Unsalted, 0.5 tbsp | 50 | 0g | 6g | 0g | 15mg | 0mg | 0g | 0g |
2 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Kale - Cooked, boiled, drained, without salt, 3 cup, chopped | 109 | 22g | 2g | 7g | 0mg | 90mg | 5g | 8g |
Generic - Baked Salmon, 3 oz | 135 | 2g | 8g | 15g | 18mg | 47mg | 0g | 0g |
Lundberg Countrywild - Gourmet Blend of Whole Grain Brown Rice, 1/8 cup | 75 | 18g | 1g | 2g | 0mg | 0mg | 0g | 2g |
3 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Ground Turkey - Turkey, Lean Ground, 6 oz. (112g) | 255 | 0g | 12g | 32g | 120mg | 120mg | 0g | 0g |
Kale - Cooked, boiled, drained, without salt, 3 cup, chopped | 109 | 22g | 2g | 7g | 0mg | 90mg | 5g | 8g |
Bird's Eye - Frozen Broccoli Florets, 2 Cup | 60 | 8g | 0g | 4g | 0mg | 40mg | 4g | 4g |
4 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Ground Turkey - Turkey, Lean Ground, 6 oz. (112g) | 255 | 0g | 12g | 32g | 120mg | 120mg | 0g | 0g |
Squash - Acorn, cooked, baked, without salt, 1 cup, cubes | 115 | 30g | 0g | 2g | 0mg | 8mg | 0g | 9g |
5 | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Dymatize Nutrition - Elite Gourmet Valilla Creme Whey Casein Blend, 2 scoop | 240 | 10g | 3g | 42g | 40mg | 150mg | 0g | 0g |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 1 cup | 180 | 41g | 0g | 4g | 0mg | 72mg | 17g | 7g |
TOTAL: | 1,968 | 207g | 48g | 183g | 313mg | 990mg | 56g | 43g |
Friday, January 7, 2011
Back At It
I will be posting these in batches so check back every couple of days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment